Prices sailing boat hire
Rent a sailing boat? View our prices here.
Rent a flat-bottomed sailing boat to explore the Frisian waters for a week or to dry out on the Wadden Sea for a weekend? Everything is possible!
The rental period of a week is from Saturday 2 pm to 5pm, to Saturday 10 am, upon request from Friday to Friday.
The rental period for a weekend is from Friday 2 pm to 5 pm, to Monday 11 am
The rental period of a midweek is from Monday 2 pm to 5 pm, until Friday 11 am
The prices below apply to 'de Bries'
Van | Tot | Prijs per week | Prijs per weekend of midweek | Prijs per twee week |
---|---|---|---|---|
1 januari | 17 april | € 800,- | € 500,- | € 1.440,- |
18 april | 29 mei | € 960,- | € 575,- | € 1.730,- |
30 mei | 19 juni | € 1.025,- | € 645,- | € 1.845,- |
20 juni | 7 augustus | € 1.155,- | geen optie | € 2.075,- |
8 augustus | 28 augustus | € 1.025,- | € 650,- | € 1.845,- |
29 augustus | 25 september | € 960,- | € 575,- | € 1.730,- |
26 september | 31 december | € 800,- | € 500,- | € 1.440,- |
Pasen | Hemelvaart | Pinksteren |
15 april tot 19 april | 25 mei tot 30 mei | 3 juni tot 7 juni |
€ 600,- | € 720,- | € 770,- |
The prices below apply to 'Vrouwe Fortuna', the 'Vrouwe Klazina' en the 'Goede Hoop'
Van | Tot | Prijs per week | Prijs per weekend of midweek | Prijs per twee week |
---|---|---|---|---|
1 januari | 17 april | € 950,- | € 595,- | € 1.710,- |
18 april | 29 mei | € 1.110,- | € 695,- | € 2.000,- |
30 mei | 19 juni | € 1.235,- | € 770,- | € 2.220,- |
20 juni | 7 augustus | € 1.365,- | geen optie | € 2.455,- |
8 augustus | 28 augustus | € 1.235,- | € 770,- | € 2.220,- |
29 augustus | 25 september | € 1.110,- | € 695,- | € 2.000,- |
26 september | 31 december | € 950,- | € 595,- | € 1.740,- |
Pasen | Hemelvaart | Pinksteren |
15 april tot 19 april | 25 mei tot 30 mei | 3 juni tot 7 juni |
€ 715,- | € 830,- | € 925,- |
The prices below apply to 'Jan Steen', 'Anna' en de 'Fleur Femke'
Van | Tot | Prijs per week | Prijs per weekend of midweek | Prijs per twee week |
---|---|---|---|---|
1 januari | 17 april | € 1.075,- | € 675,- | € 1.935,- |
18 april | 29 mei | € 1.350,- | € 845,- | € 2.430,- |
30 mei | 19 juni | € 1.470,- | € 920,- | € 2.645,- |
20 juni | 7 augustus | € 1.585,- | geen optie | € 2.855,- |
8 augustus | 28 augustus | € 1.470,- | € 920,- | € 2.645,- |
29 augustus | 25 september | € 1.350,- | € 845,- | € 2.430,- |
26 september | 31 december | € 1.075,- | € 675,- | € 1.935,- |
Pasen | Hemelvaart | Pinksteren |
15 tot 19 april | 25 mei tot 30 mei | 3 juni tot 7 juni |
€ 800,- | € 1.015,- | € 1.100,- |
The prices below apply to 'de Lepelaar'
Van | Tot | Prijs per week | Prijs per weekend of midweek | Prijs per twee week |
---|---|---|---|---|
1 januari | 17 april | € 1.225,- | € 770,- | € 2.205,- |
18 april | 29 mei | € 1.500,- | € 940,- | € 2.700,- |
30 mei | 19 juni | € 1.620,- | € 1015,- | € 2.915,- |
20 juni | 7 augustus | € 1.735,- | geen optie | € 3.125,- |
8 augustus | 28 augustus | € 1.620,- | € 1015,- | € 2.915,- |
29 augustus | 25 september | € 1.500,- | € 940,- | € 2.700,- |
26 september | 31 december | € 1.225,- | € 770,- | € 2.205,- |
Pasen | Hemelvaart | Pinksteren |
15 tot 19 april | 25 mei tot 30 mei | 3 juni tot 7 juni |
€ 920,- | € 1.125,- | € 1.215,- |
The prices below apply to 'Hoop op Zegen' en de 'Vrouwe Neeltje'
Van | Tot | Prijs per week | Prijs per weekend of midweek | Prijs per twee week |
---|---|---|---|---|
1 januari | 17 april | € 1.625,- | € 1.015,- | € 2.920,- |
18 april | 29 mei | € 1.790,- | € 1.120,- | € 3.220,- |
30 mei | 19 juni | € 1.975,- | € 1.235,- | € 3.555,- |
20 juni | 7 augustus | € 2.070,- | geen optie | € 3.725,- |
8 augustus | 28 augustus | € 1.975,- | € 1.235,- | € 3.555,- |
29 augustus | 25 september | € 1.790,- | € 1.120,- | € 3.220,- |
26 september | 31 december | € 1.625,- | € 1.015,- | € 2.920,- |
Pasen | Hemelvaart | Pinksteren |
15 tot 19 april | 25 mei tot 30 mei | 3 juni tot 7 juni |
€1.215,- | €1.350,- | €1.490,- |
The following applies to all flat-bottomed sailing boats:
- 10% discount on the second consecutive rental period.
- Last-minute booking in the period from June 20 to August 8: Calling and booking 2 days before departure is a 10% discount over the entire rental period.
- Day extension until 5 pm. on the last day, if possible: € 60
- 24 hour extension 20% of the rent.
Other conditions for our sailing boat rental:
- Deposit / deductible € 350, – to be paid by cash at the harbour
- Surcharge for a pet is € 35, -Automatic life jackets 275N € 7.50 each per rental period.
- Cleaning after rental on request € 50,
- Forwarding forgotten items € 15 excl. shipping costs
- If we refuel water and diesel € 15, – excl. costs diesel oil
- Aftanken water en diesel door ons € 15,- excl. kosten dieselolie